Tamar Dark Vader+
2014 Black Stallion
AHA #666397
2021 Stud Fee: $1500
AHA Sweepstakes Nominated Sire
AWPA Futurity Nominated Sire
Show Record:
2017 US Nationals Top Ten Hunter Pleasure Futurity
2018 US Nationals National Champion AHPA $75,000 Hunter Pleasure Futurity
2019 US Nationals Top Ten Hunter Pleasure Junior Horse
2020 Mid Summer Nationals Top Ten Hunter Pleasure
Tamar Dark Vader+ | AfterDark H | Pyro Thyme SA | Pryme Thyme | Negatraz |
Touch Of Spice | ||||
Holly Onfire JW | Katz | |||
Kailabaska | ||||
JJ Night Love | Magnum Psyche | Padrons Psyche | ||
A Fancy Miracle | ||||
Bey Affair | Bey Shah | |||
EW Patina | ||||
Tamar Mais Tango |
Mais Shah | Bey Shah | Bay El Bey | |
Star of Ofir | ||||
Benevolence | *Marsianin | |||
Egyptian Star | ||||
Sweet Tabbou LX | Kiszmet | Negatraz | ||
Kishtaa | ||||
Savannah Moon | Fiero Tu | |||
SW Cactusz Flower |
2021 will bring his first foal crop!!